Routing Numbers for Comerica Bank
No. | Bank or Institution | State | City | Street Address | Routing Number | ||
---|---|---|---|---|---|---|---|
1 | Comerica Bank | MI | Detroit | P o Box 75000 | 072404786 | ||
2 | Comerica Bank | MI | Detroit | Po Box 75000 | 072000096 | ||
3 | Comerica Bank | MI | Detroit | P o Box 75000 | 072413256 | ||
4 | Comerica Bank | MI | Detroit | P o Box 75000 | 072000096 | ||
5 | Comerica Bank | MI | Detroit | P.o. Box 75000 | 072413133 | ||
6 | Comerica Bank | MI | Detroit | Po Box 75000 | 113015584 | ||
7 | Comerica Bank | MI | Detroit | P.o Box 75000 | 072401064 | ||
8 | Comerica Bank | MI | Detroit | Po Box 75000 | 111925074 | ||
9 | Comerica Bank | MI | Detroit | P o Box 75000 | 072404485 | ||
10 | Comerica Bank | MI | Detroit | Po Box 75000 | 072000339 | ||
11 | Comerica Bank | MI | Detroit | Po Box 75000 | 067012099 | ||
12 | Comerica Bank - Texas | MI | Detroit | P o Box 75000 | 111000753 | ||
13 | Comerica Bank California | MI | Detroit | P.o. Box 75000 | 121137522 |
Top Banks
- Wells Fargo Bank NA
- JPMorgan Chase Bank NA
- Bank of America NA
- U.S. Bank NA
- PNC Bank NA
- Branch Banking and Trust Company
- Regions Bank
- SunTrust Bank
- Fifth Third Bank
- TD Bank NA
- KeyBank NA
- Citizens Bank NA
- Capital One NA
- Citibank NA
- The Huntington National Bank
- Woodforest National Bank
- Santander Bank NA
- Compass Bank
- BMO Harris Bank NA
- Bank of the West